Price list
Carboxytherapy
| 1 single treatment | 90 |
| Course of 3 treatments | 240 |
| Course of 6 treatments | 450 |
RRS HA Eyes
| 1 single treatment | 135 |
| Course of 4 treatments | 480 |
Carboxytherapy in combination with RRS HA Eyes
| 6x carboxytherapy + 4x RRS HA Eyes |
800 |
Combination cures eyes
Dark circles, without skin aging:
| 6x Carboxytherapy 4x RRS Eyes 2x Peeling Orbital |
999 |
Dark circles with sagging:
| 6x Carboxytherapy 4x RRS eyes 2x Orbital peel 3x Tixel treatment eyes |
1.250 |
Skinbooster
| Skinbooster Mesoestetic | 1 single treatment | 175 |
| Skinbooster Mesoestetic | course of 3 treatments | 450 |
| Skinbooster Mesoestetic cocktail | 1 single treatment | 195 |
| Skinbooster Mesoestetic cocktail | course of 3 treatments | 510 |
| Skinbooster SkinTech RRS HA Injectable | 1 single treatment | 210 |
| Skinbooster SkinTech RRS HA Injectable | course of 3 treatments | 550 |
| Skinbooster SkinTech Tensorlift | 1 single treatment | 220 |
| Skinbooster SkinTech Tensorlift | course of 3 treatments | 580 |
| Skinbooster SkinTech Hyalift 75 | 1 single treatment | 220 |
| Skinbooster SkinTech Hyalift 75 | course of 3 treatments | 580 |
| Skinbooster NCTF 125HA | 1 single treatment | 185 |
| Skinbooster NCTF 125HA | course of 3 treatments | 495 |
Chemische peeling
| Face | 1 treatment | 115 |
| Back | 1 treatment | 185 |
TCA Peelings
| Skintech | Easy TCA Classic | 195 |
| Skintech | Easy TCA Pain Control | 210 |
| Mesoestetic | 15% TCA | 180 |
| Mesoestetic | 35% TCA | 195 |
| Mesoestetic | Melanoplus | 180 |
Alma hybrid
Prices include Alhydran 30ml.
| Whole face | 620 | |
| Cheeks | 420 | |
| Neck | 420 | |
| Whole face + neck | 820 | |
| Moutharea | 350 | |
| 1-5 small scars | Excl. Alhydran + 25 euros extra per scar | From 125 |
| 5-10 small scars | Excl. Alhydran + 25 euros extra per scar | From 250 |
| 10 and above | Excl. Alhydran | 350 |
| Scar breast augmentation/lifting | 350 | |
| Scar breast reduction | 280 | |
| Scar tummy tuck | 300 |
| AQ Skin Solutions Recovery Serum | 270 |
| Kenacort | From 80 |
Alma Hybrid pakketten
| Whole face | 3 treatments | 1.600 |
| Cheeks | 3 treatments | 1.000 |
| Scar breast augmentation/lifting | 3 treatments | 800 |
| Scar tummy tuck | 3 treatments | 700 |
Dermamelan
| Dermamelan course | Includes: Preparatory exfoliation Dermamelan mask Home products Aftercare |
850 |
Cosmelan
| Cosmelan course | Includes: Preparatory exfoliation Cosmelan 1 mask Home products Aftercare |
650 |
Oxygeneo
| Balance, Radiance of Revive | 1 single treatment | 120 |
| Tripollar | Add on | 40 |
| Glam | Add on | 25 |
Fungal/calcified nail
| 1 nail | 40 |
| 2 nails | 65 |
| 3 nails | 80 |
| 4 nails | 85 |
| 5 nails | 90 |
| 10 nails | 180 |
XL Hair
| 1 single treatment | 165 | |
| Cure woman | 8 treatments incl. three home products | 1.280 |
| Cure men | 6 treatments incl. three home products | 960 |
Fractional Laser
| Whole face | 1 single treatment | 270 |
| Whole face | 3 treatments | 720 |
| Neck | 1 single treatment | 225 |
| Neck | 3 treatments | 595 |
| Face + neck | 1 single treatment | 395 |
| Face + neck | 3 treatments | 1.000 |
| Cheeks | 1 single treatment | 175 |
| Cheeks | 3 treatments | 190 |
| Cheeks + nose | 1 single treatment | 510 |
| Cheeks + nose | 3 treatments | 280 |
| Lips | 1 single treatment | 75 |
| Lips | 3 treatments | 195 |
| 1 scar < 10cm | 1 single treatment | 75 |
| 1 scar > 10cm | 1 single treatment | from 100 |
| + per extra scar | 25 | |
| Hands | 1 single treatment | 145 |
| Hands | 3 treatments | 360 |
| Upperlip | 1 single treatment | 75 |
| Eye area | Crows feet | 100 |
| 1 wrinkle | 1 single treatment | 75 |
Tixel
| Face | 1 single treatment | 270 |
| Face | course of 3 treatments | 720 |
| Face + eyelids | 1 single treatment | 350 |
| Face + eyelids | course of 3 treatments | 950 |
| Eyelids | 1 single treatment | 180 |
| Eyelids | course of 3 treatments | 460 |
| Neck | 1 single treatment | 225 |
| Neck | course of 3 treatments | 595 |
| Face + neck | 1 single treatment | 395 |
| Face + neck | course of 3 treatments | 1.000 |
| Face + eyelids + neck | 1 single treatment | 450 |
| Face + eyelids + neck | course of 3 treatments | 1.200 |
| Cheeks | 1 single treatment | 175 |
| Cheeks | course of 3 treatments | 450 |
| Cheeks + nose | 1 single treatment | 190 |
| Cheeks + nose | course of 3 treatments | 510 |
| Lips | 1 single treatment | 75 |
| Lips | course of 3 treatments | 195 |
| 1 scar < 10cm | 1 single treatment | 75 |
| 1 scar > 10cm | 1 single treatment | from 100 |
| + per extra scar | 25 | |
| Hands | 1 single treatment | 145 |
| Hands | course of 3 treatments | 360 |
| Upperlip | 1 single treatment | 75 |
| Eye area | Crows feet | 100 |
| 1 wrinkle | 1 single treatment | 75 |
Dermapen4
| Face | 155 |
| Face + neck | 190 |
| Whole back | 220 |
| Section back | from 175 |
HydraFacial
| Signature HydraFacial | 160 |
| Deluxe HydraFacial | 185 |
| Platinum HydraFacial | 199 |
Dermaclear
| 1 single treatment | 150 |
Add on from 50,-
Herbal peel
| Face | 115 |
| Decollete | 110 |
| Back | 195 |
| Section back | from 150 |
| Buttocks | 150 |
Deep cleaning (extract pores)
| Deep cleaning | single treatment | 65 |
| Deep cleaning + face mask | 75 |
Happy Intim Peel
| 2 treatments including home product | 300 |
Intense pulsed light (IPL)
| 1 vessel / pigment spot | 45 |
| 2-5 vessels / pigment spots | 75 |
| Decollete | 175 |
| Face | 175 |
| Neck | 100 |
| Face + neck | 225 |
| Face + neck + decollete | 350 |
| Hands | 95 |
| Chin | 75 |
| Nose + cheeks | 130 |
| Cheeks | 100 |
| Cheeks + forehead | 145 |
| Nose | 75 |
Coagulation therapy
| 1 spot | 35 |
| 2 spots | 50 |
| Per 15 minuts | 60 |
LPG endermology
| LPG face | 1 single treatment | 55 |
| LPG face | course of 12 treatments | 599 |
| LPG body | 1 single treatment of 40 minutes | 75 |
| LPG body | course of 12 treatments (40 min per treatment) | 750 |
Combination treatments
| Chemische peeling | In combination with skinbooster mesoestetic | 210 |
| Chemische peeling | In combination with cocktail skinbooster mesoestetic | 230 |
| Chemische peeling | In combination with skintech rrs ha | 245 |
| Chemische peeling | In combination with tensorlift of hyalift | 255 |
| Dermapen | In combination with skinbooster | 240 |
| Dermapen | In combination with cocktail skinbooster | 260 |
| Dermapen | In combination with skintech rrs ha | 270 |
| Dermapen | In combination with skintech tensor of hyalift | 280 |
| Dermapen4 | + chemical peel | 200 |
| Dermapen4 | + Signature Hydrafacial | 250 |
| Signature HydraFacial | + chemical peel | 195 |
| Tixel | In combination with a chemical peel | 310 |
Acnelan
| 1 single treatment | 130 |
Laser for unwanted hair
| Face + neck | 120 |
| Face | 99 |
| Whole arms | 155 |
| Sideburns | 65 |
| Whole legs | 250 |
| Pubic area | 150 |
| Bikini klein | 100 |
| Upper legs | 150 |
| Upper lip | 50 |
| Chin | 50 |
| Whole body (Currently we have action price €350,-) | 500 |
| Hairline | 50 |
| Armpits | 60 |
| Lower arms | 90 |
| Lower legs | 120 |
| Lower belly | 70 |
| Complete back | 180 |
| Fingers | 50 |
| Toes | 50 |
| Around navel | 50 |
| Cheekbones | 70 |
Packages prices
Women:
| Underarms + pubic area + buttockline | 125 |
| Underarms + pubic area + buttock + lower legs | 195 |
| Underarms + pubic area + buttock area + entire legs | 250 |
| Underarms + pubic area + buttock area + underarms | 190 |
| Underarms + pubic area + buttock area + underarms Underarms + pubic area + buttock + entire arms |
210 |
| Underarms + bikini line small. 99 | 99 |
| Underpits + bikini line small + underarms | 160 |
| Underpits + bikini line + entire arms | 195 |
Men:
| Back + chest + abdomen + shoulders | 230 |
| Back + chest + abdomen + shoulders + armpits | 250 |
| Back + chest + abdomen + shoulders + armpits + upper arms | 280 |
| Cheekbones + neck | 99 |
Morpheus8
| Face + neck | 500 |
| Face + neck + decollete | 690 |
| Double chin (+ jawline) | 450 |
| Prime eyes | 350 |
| Body 1 zone | 600 |
| Body 2 zones | 850 |
Morpheus packages
| 3x Morpheus double chin + jawline | (Normal price 1.350,-) | 1.200 |
| 3x Morpheus face + neck | (normal price 1.500,-) | 1.350 |
| 3x Morpheus face + neck + decollete | (Normal price 2.070,-) | 1.900 |
| 3x Morpheus body 1 zone | (Normal price 1.800,-) | 1.650 |
| 3x Morpheus body 2 zone | (Normal price 2.550,-) | 2.400 |
| 4x Morpheus body 1 zone | (Normal price 2.400,-) | 2.100 |
| 4x Morpheus body 2 zone | (Normal price 3.400,-) | 3.100 |
| 3x Morpheus prime eyes | (Normal price 1.050,-) | 950 |
| 4x Morpheus prime eyes | (Normal price 1.400,-) | 1.250 |
Alma Hybrid CO2 packages
| 3x hybrid face | 1.350 |
| 3x hybrid face + neck | 1.900 |
Combination packages
| 3x hybrid + 2x skinbooster | 1.650 |
| 2x hybrid 1x morpheus face | 1.200 |
| 3x hybrid 1x morpheus face | 1.700 |
| 3x morpheus + 1x hybrid face | 1.450 |
Add on skinbooster HA 2 treatments +300,-
TCA Cross
| Single treatment | 150 |
Surcharge in combination with another treatment + € 50, –
(at least 50,- extra if a lot of treatment is needed).